<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelpFamily &#187; near</title>
	<atom:link href="http://help-family.org/tag/near/feed" rel="self" type="application/rss+xml" />
	<link>http://help-family.org</link>
	<description>Family Help Resource</description>
	<lastBuildDate>Mon, 21 May 2012 11:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What drops faster, Obama poll numbers or Kennedy family support for wind farms when built near Hyannis Port?</title>
		<link>http://help-family.org/what-drops-faster-obama-poll-numbers-or-kennedy-family-support-for-wind-farms-when-built-near-hyannis-port.html</link>
		<comments>http://help-family.org/what-drops-faster-obama-poll-numbers-or-kennedy-family-support-for-wind-farms-when-built-near-hyannis-port.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:59:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Hyannis]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://help-family.org/what-drops-faster-obama-poll-numbers-or-kennedy-family-support-for-wind-farms-when-built-near-hyannis-port.html</guid>
		<description><![CDATA[Close call.  Obama&#8217;s numbers are in free fall, but I don&#8217;t know if it&#8217;s as fast as Kennedy family support for &#8220;environmentally conscious&#8221; wind farms when they are to be built in sight of the Kennedy compound.
]]></description>
			<content:encoded><![CDATA[<p>Close call.  Obama&#8217;s numbers are in free fall, but I don&#8217;t know if it&#8217;s as fast as Kennedy family support for &#8220;environmentally conscious&#8221; wind farms when they are to be built in sight of the Kennedy compound.</p>
]]></content:encoded>
			<wfw:commentRss>http://help-family.org/what-drops-faster-obama-poll-numbers-or-kennedy-family-support-for-wind-farms-when-built-near-hyannis-port.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

